Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
Doubleroom Grenzenlos (approx. 29 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
Single room (approx. 22 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
The Suite Entennest (approx. 60 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |
The Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
20.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 05.11.2023 | ||||
19.12.2023 - 23.12.2023 | ||||
23.12.2023 - 06.01.2024 | ||||
06.01.2024 - 27.01.2024 | ||||
27.01.2024 - 03.02.2024 | ||||
03.02.2024 - 24.02.2024 | ||||
24.02.2024 - 02.03.2024 | ||||
02.03.2024 - 23.03.2024 | ||||
23.03.2024 - 02.04.2024 |