Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Doubleroom Grenzenlos (approx. 29 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Single room (approx. 22 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Suite Entennest (approx. 60 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |
Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | from 7 nights |
---|---|---|---|
27.02.2021 - 05.04.2021 | |||
01.05.2021 - 27.06.2021 | |||
27.06.2021 - 18.07.2021 | |||
18.07.2021 - 22.08.2021 | |||
22.08.2021 - 19.09.2021 | |||
19.09.2021 - 03.10.2021 | |||
03.10.2021 - 01.11.2021 | |||
12.12.2021 - 19.12.2021 | |||
19.12.2021 - 25.12.2021 | |||
25.12.2021 - 06.01.2022 | |||
06.01.2022 - 09.01.2022 | |||
09.01.2022 - 29.01.2022 | |||
29.01.2022 - 12.02.2022 | |||
12.02.2022 - 05.03.2022 | |||
05.03.2022 - 27.03.2022 |