Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
Doubleroom Grenzenlos (approx. 29 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
Single room (approx. 22 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
The Suite Entennest (approx. 60 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |
The Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
17.05.2022 - 12.06.2022 | ||||
12.06.2022 - 10.07.2022 | ||||
10.07.2022 - 28.08.2022 | ||||
28.08.2022 - 25.09.2022 | ||||
25.09.2022 - 01.11.2022 | ||||
22.12.2022 - 02.01.2023 | ||||
02.01.2023 - 08.01.2023 | ||||
08.01.2023 - 28.01.2023 | ||||
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 |