Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
Doubleroom Grenzenlos (approx. 30 m², for 1-2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
Single room (approx. 22 m², for 1 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
The Suite Entennest (approx. 60 m², for 2-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |
The Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 20.12.2025 - 04.01.2026 | ||||
| 04.01.2026 - 10.01.2026 | ||||
| 10.01.2026 - 31.01.2026 | ||||
| 31.01.2026 - 28.02.2026 | ||||
| 28.02.2026 - 22.03.2026 | ||||
| 01.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 25.10.2026 |








