Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
Doubleroom Grenzenlos (approx. 30 m², for 1-2 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
Single room (approx. 22 m², for 1 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
The Suite Entennest (approx. 60 m², for 2-4 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |
The Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
| Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
|---|---|---|---|---|
| 04.05.2026 - 12.07.2026 | ||||
| 12.07.2026 - 06.09.2026 | ||||
| 06.09.2026 - 04.10.2026 | ||||
| 04.10.2026 - 01.11.2026 | ||||
| 21.12.2026 - 24.12.2026 | ||||
| 24.12.2026 - 03.01.2027 | ||||
| 03.01.2027 - 10.01.2027 | ||||
| 10.01.2027 - 16.01.2027 | ||||
| 16.01.2027 - 30.01.2027 | ||||
| 30.01.2027 - 27.02.2027 | ||||
| 27.02.2027 - 07.03.2027 |








