Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
Doubleroom Grenzenlos (approx. 30 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
Single room (approx. 22 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
The Suite Entennest (approx. 60 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |
The Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
21.12.2024 - 04.01.2025 | ||||
04.01.2025 - 06.01.2025 | ||||
06.01.2025 - 01.02.2025 | ||||
01.02.2025 - 15.02.2025 | ||||
15.02.2025 - 08.03.2025 | ||||
08.03.2025 - 23.03.2025 | ||||
08.05.2025 - 13.07.2025 | ||||
13.07.2025 - 07.09.2025 | ||||
07.09.2025 - 05.10.2025 | ||||
05.10.2025 - 02.11.2025 |