Daily rates at the Hotel
Pfandler at lake Achensee
Rates rooms per person including half board
Double room Karwendel (approx. 27 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
Double room Achensee (approx. 32 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
Double room Sonnjoch (approx. 35 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
Double room Rofan (approx. 37 m², for 1-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
Doubleroom Grenzenlos (approx. 29 m², for 1-2 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
Single room (approx. 22 m², for 1 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
Suite Pfandler (approx. 42 m², for 2-3 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
The Suite Entennest (approx. 60 m², for 2-4 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |
The Suite Bergwelt (approx. 75 m², for 2-5 Pers.)
Timespan | 1 to 3 nights | 4 to 6 nights | 7 to 9 nights | from 10 nights |
---|---|---|---|---|
28.01.2023 - 18.02.2023 | ||||
18.02.2023 - 04.03.2023 | ||||
04.03.2023 - 26.03.2023 | ||||
13.05.2023 - 04.06.2023 | ||||
04.06.2023 - 09.07.2023 | ||||
09.07.2023 - 03.09.2023 | ||||
03.09.2023 - 24.09.2023 | ||||
24.09.2023 - 29.10.2023 |